Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 32 priced below MSRP, 58 certified pre-owned. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.caseybmw.agentreadydealer.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | MSRP | Price | You save | Record |
|---|---|---|---|---|
| 2013 BMW 1 Series 128i | $43,215 | $16,792 | $26,423 | page |
| 2023 BMW 2 Series M240i | $65,775 | $45,693 | $20,082 | page |
| 2025 BMW 3 Series 330i | $56,755 | $41,047 | $15,708 | page |
| 2026 BMW i5 xDrive40 | $76,800 | $62,788 | $14,012 | page |
| 2027 BMW M5 Base | $144,850 | $131,407 | $13,443 | page |
| 2026 BMW 2 Series 228 Gran Coupe | $43,850 | $37,793 | $6,057 | page |
| 2026 BMW X5 xDrive50e | $83,325 | $77,735 | $5,590 | page |
| 2026 BMW X5 xDrive50e | $83,725 | $78,442 | $5,283 | page |
| 2025 BMW 2 Series 228 xDrive Gran Coupe | $46,425 | $41,287 | $5,138 | page |
| 2026 BMW X7 xDrive40i | $93,785 | $88,896 | $4,889 | page |
| 2026 BMW 7 Series 750e xDrive | $125,085 | $120,215 | $4,870 | page |
| 2025 BMW 2 Series 230i xDrive | $49,290 | $44,611 | $4,679 | page |
Savings is MSRP minus the current advertised price, shown only where the dealership is standing behind both figures today.